| Free | Lite | Standard | Professional | |
|---|---|---|---|---|
| S.a.a.S ** | S.a.a.S ** | S.a.a.S ** | On-Premise *** | |
| max. Users | 3 | 25 | 249 | unlimited | 
| max. GB disk space | {{plans[FREE].storage / 1000}} | 10 | 100 | unlimited | 
| Costs per user in € | 0 €* | 4,99 €* | 5,99 €* | auf Anfrage* | 
| Select Subscribe | Contact sales | Contact sales | Contact sales | |
| HTML editor (WYSIWYG)?Creating knowledge articles with HTML editor (WYSIWYG) | ||||
| Unlimited categories?Assignment to categories according to own organisational structure | ||||
| Embed media & documents?Assigning required documents, images, audio documents, videos and hyperlinks | ||||
| Various document styles?Visualise documents according to your own design guidelines | ||||
| Dashboard?Dashboard for managing your overviews | ||||
| Attachments, tasks, comments?Editing attachments, tasks, comments, responsible persons, properties, etc. | ||||
| Document metadata?Metadata provision (version number, last edited, last author, ID, categories, document properties) | ||||
| Standard user groups?Use standard user groups for publishing created documents | ||||
| Advanced search filters?Filter document by category and/or permission | ||||
| Re-indexing?Possible re-indexing of all entries | ||||
| Customisable dashboard?Editable dashboard according to own organisational structure | ||||
| Advanced personal settings?Advanced personal settings (i.e. UI language) | ||||
| Request knowledge?Directly assign people to create new knowledge content | ||||
| Knoledge Flash?Securing creative thoughts through easy creation and management of knowledge flashes | ||||
| Advanced search settings?Provide saved searches on the dashboard, preferences for search of new documents | ||||
| Custom elements?Customise your knowledge management with your own logo, company info and more | ||||
| Choose referred instance?If there are several matterial knowledge bases, the preferred instance can be preset. | ||||
| Language filters?Advanced language search filters | ||||
| Advanced multi-language?Create and manage multilingual posts, extended document review | ||||
| Review?Document review process according to specific work groups | ||||
| Individual publishing process?Publish reviewed documents according to your own review  and approval process | ||||
| Individual permissions concept?Creation of user groups according to own, adjustable roles and rights concept | ||||
| Notification center?Notification centre for structuring all notification types according to your own organisational structure (Urgent, New Documents, Favourites, Mentioned, Read Confirmation, Created Tasks, Knowledge Flashes, Responsible, Review Requests, etc.). | ||||
| Use our standard Rest-API?Data provision for internet or intranet presence via standard residual API | ||||
| Document validity?Determine and indicate when a document is invalid | ||||
| Self-parameterisation?Wide range of options for setting your own parameters for the system | ||||
| Search engine settings?Edit and adjust your own search engine settings | ||||
| User group parameterisation?Individual creation and setting for user groups | ||||
| Deactivate Gravatar?Deactivate presets for Gravatar | ||||
| Advanced language options?Settings for document languages and reading confirmations | ||||
| On-Premise installation?Installation and provision of the knowledge management system on the customer´s infrastructure | ||||
| Active Directory?Integration in existing Active Directory Domain Services | ||||
| Single Sign-On?Single Sign-On via Microsoft and Google | ||||
| Desktop Notifications?Optionally available Desktop Notifications | ||||
| CRM-Schnittstelle?Data provision for CRM systems possible via standard Rest-API | ||||
| CMS-Schnittstelle?Data provision for CMS systems possible via standard Rest-API | ||||
| More APIs?Data provision for various other systems possible via standard Rest-API | ||||
| Select Subscribe | Contact sales | Contact sales | Contact sales | 
All chargeable offers of "matterial" are exclusively intended for companies, tradesmen, craft enterprises, associations or authorities and independent freelancers!
* All prices are net plus the statutory value added tax. Prices subject to change.
** Alternatively, operation in the customer´s data center is possible according to the currently valid technical specifications of Matterial GmbH.
*** For operation in the customer´s data center, the currently valid technical specifications of Matterial GmbH must be observed. Alternatively the operation in the data center of Matterial GmbH is possible.
Account overview
- Email:
- {{account.login.email}}
- Subscribed package:
- Team Free
- Subscribed upgrades:
- Review
- Disk storage:
- {{account.licenceInfo.casSize / 1000| number: 2}} of {{account.licenceInfo.licence.casSize / 1000| number: 2}}GB
- Users:
- {{account.licenceInfo.user}} of {{account.licenceInfo.licence.user}}
- Limited users:
- {{account.licenceInfo.userLimited}} of {{account.licenceInfo.licence.userLimited}}
No license found
- Payment
- Credit or debit card ({{paymentMethod.card.brand}} **** {{paymentMethod.card.last4}}), monthly
- -
Upgrade to TEAM
Almost done! To complete your registration, please click on the confirmation link that we sent to your e-mail address:
{{authRequest.account.login.email}}
Please complete your personal data below:
- 
              Total:
- 
              {{getTaxTotal() | number:2}} €
